
| Race Start: | YMCA Bethlehem 430 East Broad Street Bethlehem, PA 18018 |
|
| Race Finish: | YMCA | |
| Race Distance/Course: | 5 Miles, Rolling Hills, On Open Streets | |
| Start Time: | 9:00 AM | |
| Amenities: | Runner's goodie bag T-shirt for first 300 registered Great music to pump you up at the Start/Finish Showers and locker facility open to all participants
Hot Wawa Sizzli breakfast sandwiches, and
other refreshments will be provided after the race! |
|
| Registration and Packet Pickup: | 7:00 – 8:45 AM at the YMCA | |
| Awards: |
$100 cash prize to top male and female, $50 cash to second male and female Age
Brackets-Prizes for top 3 in each bracket, men and women |
|
| Race Application: | Coming Soon | |
| Online Race Registration: | Registration is OPEN! | |
| Fees: | $20 by July 1 $25 by Nov 8 $30 by Dec 5 $35 Up to and including race day |
|
| Course Map: | Click to view course map | |
| Contact: | Rick Weaver rw262@yahoo.com 484-560-3618 |
|
| Race Results: | Will Be Posted on LVRunning.com | |
| Race Photographer: | USCandids.com | |
![]() |